The University of Nicosia became the first university to accept Bitcoin payments in 2013. Geographically, El Salvador leads the way, with 26 universities accepting crypto payments for tuition. Central Africa takes the second spot, with 4 universities accepting crypto payments for tuition.
Among more than 25,000 universities across the globe, these 45 have been identified for accepting cryptocurrency as payment for tuition fees.
SCHOOL | LOCATION | ACCEPTS | SINCE | |
|
Lucerne University of Applied Sciences and Arts | Switzerland | Bitcoin | 2018 |
|
European School of Management and Technology Berlin | Germany | Bitcoin | 2016 |
|
University of Nicosia | Cyprus | Bitcoin | 2013 |
|
FPT University | Vietnam | Bitcoin | 2017 |
|
Universidad Americana | Paraguay | Bitcoin, Ether, XRP | 2021 |
|
Lucian Blaga University | Romania | Elrond | 2021 |
|
Financia Business School | France | Bitcoin | 2018 |
|
King's College, New York | United States | Bitcoin | 2014 |
|
Innovation and Entrepreneur Business School | Spain | Bitcoin | 2018 |
|
Red & Yellow Creative School of Business | South Africa | Bitcoin | 2018 |
|
Flinders University | Australia | Bitcoin | 2015 |
|
Wharton College (University of Pennsylvania) | United States | Bitcoin, Ether, USDC | 2021 |
|
Universidad de El Salvador | El Salvador | Bitcoin | 2021 |
|
Jose Simeon Canas Central American University | El Salvador | Bitcoin | 2021 |
|
Francisco Gavidia University | El Salvador | Bitcoin | 2021 |
|
Don Bosco University | El Salvador | Bitcoin | 2021 |
|
Pedagogical University of El Salvador | El Salvador | Bitcoin | 2021 |
|
Specialized Institute of Higher Education for Health Professionals of El Salvador | El Salvador | Bitcoin | 2021 |
|
University of Technology of El Salvador | El Salvador | Bitcoin | 2021 |
|
Dr. Jose Matias Delgado University | El Salvador | Bitcoin | 2021 |
|
School of Economics and Business | El Salvador | Bitcoin | 2021 |
|
Captain General Gerardo Barrios University | El Salvador | Bitcoin | 2021 |
|
Salvadoran Lutheran University | El Salvador | Bitcoin | 2021 |
|
Evangelical University of El Salvador | El Salvador | Bitcoin | 2021 |
|
Alberto Masferrer Salvadorean University | El Salvador | Bitcoin | 2021 |
|
Catholic University of El Salvador | El Salvador | Bitcoin | 2021 |
|
University of the East, El Salvador | El Salvador | Bitcoin | 2021 |
|
School of Communication Monica Herrera | El Salvador | Bitcoin | 2021 |
|
Dr. Andres Bello University | El Salvador | Bitcoin | 2021 |
|
Polytechnic University of El Salvador | El Salvador | Bitcoin | 2021 |
|
Autonomous University of Santa Ana | El Salvador | Bitcoin | 2021 |
|
University of Sonsonate | El Salvador | Bitcoin | 2021 |
|
Specialized Institute of Higher Education for the Diplomatic Training | El Salvador | Bitcoin | 2021 |
|
Higher Institute of Economics and Business Administration | El Salvador | Bitcoin | 2021 |
|
New University San Salvador | El Salvador | Bitcoin | 2021 |
|
Christian University of the Assemblies of God | El Salvador | Bitcoin | 2021 |
|
Monsenor Oscar Arnulfo Romero University | El Salvador | Bitcoin | 2021 |
|
Panamerican University | El Salvador | Bitcoin | 2021 |
|
Albert Einstein University | El Salvador | Bitcoin | 2021 |
|
Latin American Technical University | El Salvador | Bitcoin | 2021 |
|
Specialized Institute of Higher Education "The Holy Spirit" | El Salvador | Bitcoin | 2021 |
|
Euclid University | Central African Republic | Bitcoin | 2022 |
|
Kibogora Polytechnic | Central African Republic | Bitcoin | 2022 |
|
University of Bangui | Central African Republic | Bitcoin | 2022 |
|
Atlantic African Oriental Multicultural (ATAFOM) University International | Central African Republic | Bitcoin | 2022 |
*This information was based off research conducted by banklesstimes.com.
Read the full article here: https://www.banklesstimes.com/cryptocurrency/resources/which-universities-accept-cryptocurrency/